GoSafe G Series
- Drivers Gosafe Port Devices Download
- Drivers Gosafe Port Devices Bluetooth
- Drivers Gosafe Port Devices Replacement
Open the Device Manager by right clicking “My computer” and selecting control panel. Look under Ports (COM & LPT). You should see an open port named 'USB Serial Port' Right click on the 'USB Serial Port' and choose the 'Update Driver Software' option. Next, choose the 'Browse my computer for Driver software' option. Download the latest drivers, software, firmware, and diagnostics for your HP products from the official HP Support website.
- IP : 138.201.205.20 (Europe)
- IP : 107.170.92.234 (USA)
- IP : 209.58.168.101 (Asia)
- Port: 6078
Designed with driver’s safety in mind, PAPAGO! Introduces the GoSafe TPMS 100, a tire pressure monitoring system created to minimize chances of accidents, improve fuel efficiency, lengthen the life of tires, and minimize suspension wear on cars that do not already have a TPMS. The tire sensors inspect the pressure and temperature of each tire and send the information to a receiver, a device that. To connect your tracker using the Gosafe protocol, you need to have a gosafe channel created first. Download emuzed sound cards & media devices driver. Point your tracker to the channel's domain name:port via SMS or configuration tool provided by the vendor. Then create a device instance for your tracker and use a 15-character IMEI (usually specified on the tracker casing) in the ident field. Use the Toolbox tab on the device screen to check if the.
Additional information
Supported models: G3A, G3S, G6S, G1S, G737, G2P, G717, G777, G91I, G79, G797, G797W, GS16
Supported format: ASCII
Telematics Events
AWS Summit Berlin
Date:February 26-27, 2019Location:Berlin, GermanyCES in Las Vegas
Date:January 08-11, 2019Location:Las Vegas, USACEBIT 2018
Date:June 11 – 15, 2018Location:HannoverCeBIT 2017
Date:March 20 – 24, 2017Location:HannoverTelematics Conference
Date:March 21 – 22, 2017Location:Middle East, AfricaGPS Server Updates
Gosafe GPS tracking features
Gosafe has a wide variety of features with its GPS trackers that help provide accurate feedback about user locations and other important details. Most products work on 2G and 3G networks and come with G-force sensors. Even better, these reputable trackers come with geo-fence management, meaning you can set up alerts for when vehicles or individuals enter or leave certain locations. Gosafe also has powerful Plug N Play devices, which will allow you to simply plug the GPS tracker into a car’s cigarette lighter. These devices also support TCP and SMS, so you can get notifications right on your phone.
Gosafe fleet management
Gosafe uses its effective satellite technology to display the real-time vehicle location and record and provide historical data. Gosafe’s fleet management capabilities are designed with administrators and logistics companies in mind, helping incorporate crucial aspects in their devices. This includes fleet management, dispatch, insurance telematics, vehicle location, and vehicle recovery. With the accurate recorded data and real-time location features, fleet management will become much more effective.
Gosafe works with GPSWOX
For all it’s worth, Gosafe produces some powerful GPS tracking hardware. However, in order to fully utilize their entire capabilities set, it’s recommended to avoid the software that’s included in the package. Instead, you should use a white label fleet management software like GPSWOX, which will allow for greater features to improve fleet management, individual or personal car tracking, and much more.
Vehicle tracking
Global support
- Europe, Africa, Asia, USA, Australia
- *depending on your query, response may take from 1 to 24 hours. Thank you for your patience.
Buy verified GPS Trackers for personal use or business from only €99
Free Tracking Apps
Barcode Scanner
Connectivity | Support |
---|---|
USB | Windows contains an in-box class driver for USB connected barcode scanners which is based on the HID POS Scanner Usage Table (8c) specification defined by USB.org. See the table below for a list of known compatible devices. Consult the manual for your barcode scanner or contact the manufacturer to determine how to configure your scanner in USB.HID.POS Scanner mode. Windows also supports implementation of vendor specific drivers to support additional barcode scanners that do not support the USB.HID.POS Scanner standard. Please check with your barcode scanner manufacturer for vendor specific driver availability. Barcode scanner manufacturers please consult the Barcode Scanner Driver Design Guide for information on creating a custom barcode scanner driver Ems production input devices driver download for windows 10. |
Bluetooth | Windows supports Serial Port Protocol - Simple Serial Interface (SPP-SSI) based Bluetooth barcode scanners. See the table below for a list of known compatible devices. Consult the manual for your barcode scanner or contact the manufacturer to determine how to configure your scanner in SPP-SSI mode. |
Webcam | Starting with Windows 10, version 1803, you can read barcodes through a standard camera lens from a Universal Windows Application. It is recommended that you use a camera that supports Auto Focus and a minimum resolution of 1920 x 1440. Some lower resolution cameras can read standard barcodes if the barcode is printed large enough. Barcodes with thinner elements may require higher resolution cameras. |
Manufacturer | Model | Capability | Connection | Type | Mode |
---|---|---|---|---|---|
Code | Reader™ 950 | 2D | USB | Handheld | HID POS Scanner |
Code | Reader™ 1021 | 2D | USB | Handheld | HID POS Scanner |
Code | Reader™ 1421 | 2D | USB | Handheld | HID POS Scanner |
Code | Reader™ 5000 | 2D | USB | Presentation | HID POS Scanner |
Honeywell | Genesis 7580g | 2D | USB | Presentation | HID POS Scanner |
Honeywell | Granit 198Xi | 2D | USB | Handheld | HID POS Scanner |
Honeywell | Granit 191Xi | 2D | USB | Handheld | HID POS Scanner |
Honeywell | N5680 | 2D | Internal | Component | HID POS Scanner |
Honeywell | N3680 | 2D | Internal | Component | HID POS Scanner |
Honeywell | Orbit 7190g | 2D | USB | Presentation | HID POS Scanner |
Honeywell | Stratos 2700 | 2D | USB | In Counter | HID POS Scanner |
Honeywell | Voyager 1200g | 1D | USB | Handheld | HID POS Scanner |
Honeywell | Voyager 1202g | 1D | USB | Handheld | HID POS Scanner |
Honeywell | Voyager 1202-bf | 1D | USB | Handheld | HID POS Scanner |
Honeywell | Voyager 145Xg | 1D / 2D1 | USB | Handheld | HID POS Scanner |
Honeywell | Voyager 1602g | 2D | USB | Handheld | HID POS Scanner |
Honeywell | Xenon 1900g | 2D | USB | Handheld | HID POS Scanner |
Honeywell | Xenon 1902g | 2D | USB | Handheld | HID POS Scanner |
Honeywell | Xenon 1902g-bf | 2D | USB | Handheld | HID POS Scanner |
Honeywell | Xenon 1900h | 2D | USB | Handheld | HID POS Scanner |
Honeywell | Xenon 1902h | 2D | USB | Handheld | HID POS Scanner |
HP | Value Barcode Scanner (HR2150) | 2D | USB | Handheld | HID POS Scanner |
Intermec | SG20 | 2D | USB | Handheld | HID POS Scanner |
Socket Mobile | CHS 7Ci | 1D | Bluetooth | Handheld | Serial Port Profile (SPP) |
Socket Mobile | CHS 7Di | 1D | Bluetooth | Handheld | Serial Port Profile (SPP) |
Socket Mobile | CHS 7Mi | 1D | Bluetooth | Handheld | Serial Port Profile (SPP) |
Socket Mobile | CHS 7Pi | 1D | Bluetooth | Handheld | Serial Port Profile (SPP) |
Socket Mobile | CHS 8Ci | 1D | Bluetooth | Handheld | Serial Port Profile (SPP) |
Socket Mobile | DuraScan D700 | 1D | Bluetooth | Handheld | Serial Port Profile (SPP) |
Socket Mobile | DuraScan D730 | 1D | Bluetooth | Handheld | Serial Port Profile (SPP) |
Socket Mobile | DuraScan D740 | 2D | Bluetooth | Handheld | Serial Port Profile (SPP) |
Socket Mobile | SocketScan S700 | 1D | Bluetooth | Handheld | Serial Port Profile (SPP) |
Socket Mobile | SocketScan S730 | 1D | Bluetooth | Handheld | Serial Port Profile (SPP) |
Socket Mobile | SocketScan S740 | 2D | Bluetooth | Handheld | Serial Port Profile (SPP) |
Socket Mobile | SocketScan S800 | 1D | Bluetooth | Handheld | Serial Port Profile (SPP) |
Socket Mobile | SocketScan S850 | 2D | Bluetooth | Handheld | Serial Port Profile (SPP) |
Zebra | DS22082 | 2D | USB | Handheld | HID POS Scanner |
Zebra | DS2278 | 2D | USB | Handheld | HID POS Scanner |
Zebra | DS81083 | 2D | USB | Handheld | HID POS Scanner |
Zebra | DS81784 | 2D | USB | Handheld | HID POS Scanner |
1 Upgradable to support 2D barcodes through Honeywell
2 Minimum firmware 009 (2018.07.09) required. Upgradable using Zebra 123Scan.
3 Minimum firmware 016 (2018.01.18) required. Upgradable using Zebra 123Scan.
4 Minimum firmware 023 (2019.03.11) required. Upgradable using Zebra 123Scan.
Windows devices with built-in barcode scanner
Manufacturer | Model | Operating System |
---|---|---|
Innowi | ChecOut-M | Windows 10 |
Windows Mobile devices with built-in barcode scanner
Manufacturer | Model | Operating System |
---|---|---|
Bluebird | EF400 | Windows Mobile |
Bluebird | EF500 | Windows Mobile |
Bluebird | EF500R | Windows Mobile |
Honeywell | CT50 | Windows Mobile |
Honeywell | D75e | Windows Mobile |
Janam | XT2 | Windows Mobile |
Panasonic | FZ-E1 | Windows Mobile |
Panasonic | FZ-F1 | Windows Mobile |
PointMobile | PM80 | Windows Mobile |
Zebra | TC700j | Windows Mobile |
HP | Elite X3 Jacket | Windows Mobile |
Cash Drawer
Connectivity | Support |
---|---|
Network/Bluetooth | Connection directly to the cash drawer can be made over the network or through Bluetooth, depending on the capabilities of the cash drawer unit. APG Cash Drawer: NetPRO, BluePRO |
DK port | Cash drawers that do not have network or Bluetooth capabilities can be connected via the DK port on a supported Receipt Printer or the Star Micronics DK-AirCash accessory. |
OPOS | Supports any OPOS compatible Cash Drawers via OPOS service objects provided by the manufacturer. Install the OPOS drivers as per the device manufacturers installation instructions. |
Customer Display (LineDisplay)
Supports any OPOS compatible line displays via OPOS service objects provided by the manufacturer. Install the OPOS drivers as per the device manufacturers installation instructions.
Drivers Gosafe Port Devices Download
Magnetic Stripe Reader
Windows provides support for the following magnetic stripe readers from Magtek and IDTech based on their Vendor ID and Product ID (VID/PID).
Manufacturer | Model(s) | Part Number |
---|---|---|
IDTech | SecureMag (VID:0ACD PID:2010) | IDRE-3x5xxxx |
MiniMag (VID:0ACD PID:0500) | IDMB-3x5xxxx | |
Magtek | MagneSafe (VID:0801 PID:0011) | 210730xx |
Dynamag (VID:0801 PID:0002) | 210401xx |
Windows supports implementation of additional vendor specific drivers to support additional magnetic stripe readers. Please check with your magnetic stripe reader manufacturer for availability. Magnetic stripe reader manufacturers please consult the Magnetic Stripe Reader Driver Design Guide for information on creating a custom magnetic stripe reader driver.
Receipt Printer (POSPrinter)
Connectivity | Support |
---|---|
Network and Bluetooth | Windows supports network and Bluetooth connected receipt printers using the Epson ESC/POS printer control language. The printers listed below are discovered automatically using POSPrinter APIs. Additional receipt printers which provide an ESC/POS emulation may also work but would need to be associated using an out of band pairing process. Note: slip station and journal stations are not supported through this method. |
OPOS | Supports any OPOS compatible receipt printers via OPOS service objects. Install the OPOS drivers as per the device manufacturers installation instructions. |
Stationary Receipt Printers (Network/Bluetooth)
Drivers Gosafe Port Devices Bluetooth
Manufacturer | Model(s) |
---|---|
Epson | TM-T88V, TM-T70, TM-T20, TM-U220 |
Mobile Receipt Printers (Bluetooth)
Drivers Gosafe Port Devices Replacement
Manufacturer | Model(s) |
---|---|
Epson | Mobilink P20 (TM-P20), Mobilink P60 (TM-P60), Mobilink P80 (TM-P80) |